Polyolefin Heat Shrinkable Tubes
600V 125C VW-1 OFT UL CSA SGS
Application :Wire harness, Transformer, Switcher
Materials: Flexible flame retardant polyolefin and high thermal endurance & non
flame retardant polyolefin types
1.0/0.5~~~150/75 black, red, green, blue, white, yellow etc
2:1 STANDARD SIZE:
Size | Specification As supplied | Specification after full shrinkage | Length/Spool | ||
( mm ) | Packing Detail | ||||
I.D | Wall Thickness | I.D. | Wall Thickness | ||
1.0/0.5 | 1.4±0.3 | 0.2±0.05 | 0.4±0.1 | 0.35±0.05 | 200m |
1.5/0.75 | 1.9±0.3 | 0.2±0.05 | 0.6±0.1 | 0.35±0.05 | 200m |
2.0/1.0 | 2.4±0.3 | 0.2±0.05 | 0.9±0.1 | 0.42±0.05 | 200 |
2.5/1.25 | 2.9±0.3 | 0.2±0.05 | 1.1±0.1 | 0.42±0.05 | 200 |
3.0/1.5 | 3.4±0.3 | 0.2±0.05 | 1.4±0.1 | 0.42±0.05 | 200 |
3.5/1.75 | 3.9±0.3 | 0.2±0.05 | 1.6±0.1 | 0.42±0.05 | 200 |
4.0/2.0 | 4.4±0.3 | 0.2±0.05 | 1.8±0.1 | 0.45±0.05 | 100 |
5.0/2.5 | 5.4±0.3 | 0.3±0.05 | 2.3±0.2 | 0.5±0.05 | 100 |
6.0/3.0 | 6.4±0.4 | 0.3±0.05 | 2.8±0.2 | 0.5±0.05 | 100 |
7.0/3.5 | 7.4±0.4 | 0.3±0.05 | 3.3±0.2 | 0.55±0.05 | 100 |
8.0/4.0 | 8.4±0.4 | 0.3±0.05 | 3.8±0.2 | 0.55±0.05 | 100 |
9.0/4.5 | 9.4±0.4 | 0.3±0.05 | 4.3±0.2 | 0.55±0.05 | 100 |
10.0/5.0 | 10.5±0.4 | 0.3±0.05 | 4.8±0.2 | 0.55±0.05 | 100 |
11.0/5.5 | 11.5±0.4 | 0.3±0.05 | 5.3±0.2 | 0.6±0.05 | 100 |
12.0/6.0 | 12.5±0.4 | 0.3±0.1 | 5.7±0.3 | 0.6±0.05 | 100 |
13.0/6.5 | 13.5±0.4 | 0.35±0.1 | 6.2±0.3 | 0.6±0.05 | 100 |
14.0/7.0 | 14.5±0.4 | 0.35±0.1 | 6.7±0.3 | 0.6±0.05 | 100 |
15.0/7.5 | 15.5±0.5 | 0.35±0.1 | 7.2±0.3 | 0.65±0.05 | 100 |
16.0/8.0 | 16.5±0.5 | 0.35±0.1 | 7.7±0.3 | 0.65±0.05 | 100 |
18.0/9.0 | 19.0±0.5 | 0.4±0.1 | 8.7±0.3 | 0.80±0.05 | 50 |
20.0/10.0 | 21.0±0.5 | 0.4±0.1 | 9.7±0.3 | 0.80±0.05 | 50 |
22.0/11.0 | 22.8±0.8 | 0.45±0.1 | 10.0±1.0 | 0.80±0.05 | 50 |
25.0/12.5 | 25.8±0.8 | 0.45±0.1 | 11.0±1.0 | 0.90±0.05 | 50 |
28.0/14.0 | 28.8±0.8 | 0.45±0.1 | 13.0±1.0 | 0.90±0.05 | 25 |
30.0/15.0 | 30.8±0.8 | 0.5±0.1 | 14.0±1.0 | 0.95±0.1 | 25 |
35.0/17.5 | 35.8±0.8 | 0.5±0.1 | 16.0±1.0 | 1.0±0.1 | 25 |
40.0/20.0 | 42.0±1.0 | 0.5±0.1 | 19.0±1.0 | 1.0±0.1 | 25 |
50.0/25.0 | 51.0±1.0 | 0.5±0.1 | 24.0±1.0 | 1.0±0.1 | 25 |
60.0/30.0 | 61.0±1.0 | 0.5±0.1 | 29.0±1.0 | 1.0±0.1 | 25 |
70.0/35.0 | 71.0±1.0 | 0.5±0.1 | 33.0±2.0 | 1.1±0.1 | 25 |
80.0/40.0 | 81.0±1.0 | 0.6±0.1 | 37.0±2.0 | 1.1±0.1 | 25 |
90.045.0 | 91.0±1.0 | 0.6±0.1 | 43.0±2.0 | 1.2±0.2 | 25 |
100.0/50.0 | 102.0±2.0 | 0.6±0.1 | 48.0±2.0 | 1.2±0.2 | 25 |
120.0/60.0 | 122.0±2.0 | 0.6±0.1 | 58.0±2.0 | 1.2±0.2 | 25 |
150.0/75.0 | 152.0±2.0 | 0.6±0.1 | 73.0±2.0 | 1.2±0.2 | 25 |
3:1 STANDARD SIZE:
Size | Min I.D As Supplied | Max. I.D After Full Shrink | Min Thickness After Full Shrink |
1.5/0.5 | 1.5 | 0.5 | 0.45 |
3.0/1.0 | 3 | 1 | 0.55 |
4.5/1.5 | 4.5 | 1.5 | 0.60 |
6.0/2.0 | 6 | 2 | 0.65 |
9.0/3.0 | 9 | 3 | 0.75 |
12.0/4.0 | 12 | 4 | 0.80 |
15.0/5.0 | 15 | 5 | 0.80 |
18.0/6.0 | 18 | 6 | 0.80 |
24.0/8.0 | 24 | 8 | 0.80 |
All kinds of heat-shrinkable products please select what you are interesting:
Polyolefin Shrinkable Tubing Dual/Medium/Heavy Wall Tube Encapsulant
Adhesive Lined Tube
Busbar Insulate Tube Kynar Shrinkage Tube EndCap/Breakout/RainShed Wraparound Sleeve
Viton
Shrinkable Tube Busbar
Insulation Tape Stress Control/Semi
Conductive Tube PET
heat shrink tubes
Skidproof Shrinkage Sleeve Heat-Shrinkable Expansion Machine AboutUS Products Contact us
NEW PRODUCTS: DR25 Medium Voltage Line Cover Cold Shrink Termination Joint PFA FEP shrink tube